
Trade Schools, Colleges and Universities in Alabama
Schools | City | Student Population |
Alabama A & M University | Normal | 5969 |
Alabama College of Osteopathic Medicine | Dothan | 731 |
Alabama School of Nail Technology & Cosmetology | Jackson | 30 |
Alabama State University | Montgomery | 3964 |
Amridge University | Montgomery | 723 |
Athens State University | Athens | 2794 |
Auburn University | Auburn | 31526 |
Auburn University at Montgomery | Montgomery | 5068 |
Bevill State Community College | Jasper | 3371 |
Birmingham-Southern College | Birmingham | 1058 |
Bishop State Community College | Mobile | 2479 |
Blue Cliff Career College | Mobile | 25 |
Brown Beauty Barber School | Bessemer | 48 |
Cardiac and Vascular Institute of Ultrasound | Mobile | 54 |
Central Alabama Community College | Alexander City | 1578 |
Chattahoochee Valley Community College | Phenix City | 1360 |
Coastal Alabama Community College | Bay Minette | 7048 |
Columbia College – Redstone Arsenal | Redstone Arsenal | NA |
Columbia Southern University | Orange Beach | 16412 |
Enterprise State Community College | Enterprise | 1796 |
Faulkner University | Montgomery | 2874 |
Fortis College | Mobile | 301 |
Fortis College-Dothan | Dothan | 141 |
Fortis College-Foley | Foley | 89 |
Fortis College-Montgomery | Montgomery | 264 |
Fortis Institute-Birmingham | Birmingham | 539 |
Gadsden State Community College | Gadsden | 4308 |
George C Wallace Community College-Dothan | Dothan | 3899 |
George C Wallace State Community College-Hanceville | Hanceville | 5204 |
George C Wallace State Community College-Selma | Selma | 1627 |
H Councill Trenholm State Community College | Montgomery | 1846 |
Heritage Christian University | Florence | 131 |
Herzing University-Birmingham | Birmingham | 615 |
Huntingdon College | Montgomery | 844 |
Huntsville Bible College | Huntsville | 117 |
J F Ingram State Technical College | Deatsville | 400 |
J. F. Drake State Community and Technical College | Huntsville | 872 |
Jacksonville State University | Jacksonville | 9540 |
Jefferson State Community College | Birmingham | 8519 |
John C Calhoun State Community College | Tanner | 8702 |
Lawson State Community College | Birmingham | 3094 |
Lurleen B Wallace Community College | Andalusia | 1816 |
Marion Military Institute | Marion | 314 |
Midfield Institute of Cosmetology | Midfield | 16 |
Miles College | Fairfield | 1520 |
New Beginning College of Cosmetology | Albertville | 57 |
Northeast Alabama Community College | Rainsville | 2489 |
Northwest-Shoals Community College | Muscle Shoals | 3371 |
Oakwood University | Huntsville | 1452 |
Paul Mitchell the School-Birmingham | Hoover | 146 |
Paul Mitchell the School-Huntsville | Madison | 136 |
Reid State Technical College | Evergreen | 374 |
Remington College-Mobile Campus | Mobile | 295 |
Ross Medical Education Center-Huntsville | Huntsville | 84 |
Samford University | Birmingham | 5758 |
Shelton State Community College | Tuscaloosa | 4659 |
Snead State Community College | Boaz | 2245 |
South University-Montgomery | Montgomery | 395 |
Southern Union State Community College | Wadley | 4069 |
Spring Hill College | Mobile | 1107 |
Stillman College | Tuscaloosa | 728 |
Strayer University – Montgomery Campus | Montgomery | NA |
Strayer University-Alabama | Birmingham | 1345 |
Strayer University-Huntsville Campus | Huntsville | NA |
Talladega College | Talladega | 1203 |
The Salon Professional Academy-Huntsville | Huntsville | 59 |
The University of Alabama | Tuscaloosa | 38316 |
Troy University | Troy | 14901 |
Troy University-Dothan Campus | Dothan | NA |
Troy University-Montgomery Campus | Montgomery | NA |
Troy University-Online | Troy | NA |
Troy University-Phenix City Campus | Phenix City | NA |
Troy University-Support Sites | Troy | NA |
Tuskegee University | Tuskegee | 2654 |
United States Sports Academy | Daphne | 168 |
University Academy of Hair Design | Tuscaloosa | 54 |
University of Alabama at Birmingham | Birmingham | 22289 |
University of Alabama in Huntsville | Huntsville | 9636 |
University of Mobile | Mobile | 1911 |
University of Montevallo | Montevallo | 2625 |
University of North Alabama | Florence | 8526 |
University of South Alabama | Mobile | 13992 |
University of West Alabama | Livingston | 5594 |
Winonah’s International School of Cosmetology | Hoover | 118 |
Schools By State
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming